The joints offered by “CAUCHOS VIKINGO” are made with steel; Allowing large-scale movements between two parts of the structure; They’re resistant to extreme environmental conditions and are designed for heavy traffic, in addition to helping keep the asphalt layer in good condition, preventing deterioration due to the mentioned conditions.

Dimensions

Parking Model

Pedestrian Model

MODEL Mov Admitted, mm a, mm b, mm
 JAV-25  ±12,5  25  75
 JAV-50  ±25,0  50  125
 JAV-75  ±37,5  75  180
 JAV-100  ±50,0  100  250
 JAV-125  ±62,5  125  310
 JAV-150  ±75,0  150  375
 JAV-175  ±87,5  175  430
 JAV-200  ±100  200  500
 JAV-125  ±125  250  625
 JAV-150  ±150  300  750
 JAV-200  ±200  400  1000

Vertical Joints

MODEL Mov Admitido, mm a, mm b, mm
HORIZONTAL VERTICAL
 JAV-A07-25  ± 13,0  ± 6  25  127
 JAV-A07-50  ± 25,0  ± 13,0  51  152
 JAV-A07-75  ± 38,0  ± 19,0  76  229
 JAV-A07-100  ± 51,0  ± 25,0  102  254
 JAV-A07-150  ± 76,0  ± 38,0  152  356
 JAV-A07-200  ± 102,0  ± 51,0  203  458
 JAV-A07-250  ± 127,0  ± 64,0  254  610
 JAV-A07-300  ± 152,0  ± 76,0  305  661

Exterior Joints (620)

MODEL Mov Admitted, mm a, mm b, mm
HORIZONTAL VERTICAL
 JAV-A07-50  ± 25,0  ± 25,0  51  148
 JAV-A07-75  ± 38,0  ± 38,0  76  173
 JAV-A07-100  ± 51,0  ± 51,0  102  198
 JAV-A07-150  ± 76,0  ± 76,0  152  249

Exterior Joints (621)

MODEL Mov Admitted, mm a, mm b, mm
HORIZONTAL VERTICAL
 JAV-A07-200  ± 102,0  ± 102,0  200  300
 JAV-A07-250  ± 127,0  ± 127,0  250  350
 JAV-A07-300  ± 152,0  ± 152,0  300  400
 JAV-A07-450  ± 229,0  ± 229,0  450  550
 JAV-A07-600  ± 305,0  ± 305,0  600  700

Exterior Joints (611)

MODEL Mov Admitted, mm a, mm b, mm
HORIZONTAL VERTICAL
 JAV-A07-50  ± 25,0  ± 25,0  51  51
 JAV-A07-75  ± 38,0  ± 38,0  76  76
 JAV-A07-100  ± 51,0  ± 51,0  102  102
 JAV-A07-150  ± 76,0  ± 76,0  152  152

Exterior Joints (612)

MODEL Mov Admitted, mm a, mm b, mm
HORIZONTAL VERTICAL
 JAV-A07-200  ± 102,0  ± 102,0  200  200
 JAV-A07-250  ± 127,0  ± 127,0  250  250
 JAV-A07-300  ± 152,0  ± 152,0  300  300
 JAV-A07-450  ± 229,0  ± 229,0  450  450
 JAV-A07-600  ± 305,0  ± 305,0  600  600

Parking Joints

MODEL Mov Admitted, mm a, mm b, mm
HORIZONTAL VERTICAL
 JAV-A01-100  ± 51,0  ± 25,0  100  342
 JAV-A01-150  ± 76,0  ± 38,0  150  419
 JAV-A01-200  ± 102,0  ± 51,0  200  470
 JAV-A01-250  ± 127,0  ± 64,0  250  622
 JAV-A01-300  ± 152,0  ± 76,0  300  673

Floor joints

MODEL Mov Admitted, mm a, mm b, mm
HORIZONTAL
 JAV-A01-25  ± 13,0  25  133
 JAV-A01-50  ± 25,0  51  140
 JAV-A01-75  ± 38,0  76  216
 JAV-A01-100  ± 51,0  102  225
 JAV-A01-150  ± 76,0  152  318
 JAV-A01-200  ± 102,0  203  492